Team | Reiter | | Dressur | | Springen | | Kombi |
---|
Einzel | Einzel | Einzel | Team |
No | Name | Ergebnisse | Pts | Rnk | Ergebnisse | Pts | Rnk | Pts | Rnk | DrMark | DrTPts | DrPts | SjPts | Pts* | Rnk |
|
Switzerland |
16 | Evelyn van Hest |
DR1 | 5 | 130.00 | 0.00 | DR2 | 4 | 516.00 | 0.00 | DR3 | 2 | 379.00 | 0.00 | DR4 | 1 | 56.70 | 7.85 |
| 2.0 | 2 |
SJ1 | 13 | 7.39 | 0.00 | SJ2 | 5 | 0.00 7.72 | 0.00 0.00 | SJ3 | 1 | 16.00 59.01 | -8.00 -04.64 |
| 5.0 | 5 |
7.0 | 2 | 6.00 | 7.0 | 28.5 | 62.0 | 97.5 | 1 |
17 | Corina Gerhäuser |
DR1 | 4 | 136.00 | 0.00 | DR2 | 5 | 434.00 | 11.00 |
| 8.5 | 8 |
| 28.0 | 28 |
36.5 | 13 |
18 | Fränzi Wohlfender |
DR1 | 6 | 133.00 | 0.00 | DR2 | 2 | 408.00 | 89.00 |
| 18.0 | 18 |
| 29.0 | 29 |
47.0 | 22 |
|
Germany |
1 | Christina Hartge |
DR1 | 7 | 118.00 | 0.00 | DR2 | 4 | 477.00 | 39.00 |
| 15.0 | 15 |
| 32.0 | 32 |
47.0 | 21 | 6.40 | 3.0 | 32.0 | 80.0 | 115.0 | 2 |
2 | Konstantin Kruschke |
DR1 | 8 | 129.00 | 0.00 | DR2 | 6 | 469.00 | 15.00 |
| 11.0 | 11 |
SJ1 | 9 | 7.83 | 0.00 | SJ2 | 1 | 0.00 7.72 | 0.00 1.11 |
| 11.0 | 11 |
22.0 | 5 |
3 | Stefanie Kinscher |
DR1 | 9 | 135.00 | 0.00 | DR2 | 1 | 428.00 | 0.00 | DR3 | 1 | 396.00 | 52.00 |
| 6.0 | 6 |
| 37.0 | 37 |
43.0 | 18 |
|
Great Britain |
22 | Jo Eeley |
DR1 | 2 | 137.00 | 0.00 | DR2 | 1 | 417.00 | 11.00 |
| 8.5 | 8 |
| 43.0 | 43 |
51.5 | 25 | 6.80 | 0.0 | 42.5 | 75.5 | 118.0 | 3 |
23 | Cassie Freeman |
DR1 | 3 | 145.00 | 0.00 | DR2 | 4 | 490.00 | 26.00 |
| 14.0 | 14 |
SJ1 | 2 | 7.22 | 0.00 | SJ2 | 4 | 12.00 6.22 | 0.00 1.06 |
| 10.0 | 10 |
24.0 | 6 |
24 | Tasha Seely |
| 20.0 | 20 |
| 22.5 | 22 |
42.5 | 17 |
|
Sweden |
31 | Alexandra Stureson |
DR1 | 12 | 124.00 | 0.00 | DR2 | 3 | 404.00 | 19.00 |
| 13.0 | 13 |
| 20.5 | 20 |
33.5 | 10 | 5.80 | 10.0 | 51.0 | 59.5 | 120.5 | 4 |
32 | Karin Olby |
| 35.0 | 34 |
| 26.0 | 26 |
61.0 | 35 |
33 | Nina Martinelle |
DR1 | 11 | 117.00 | 0.00 | DR2 | 6 | 484.00 | 0.00 | DR3 | 2 | 374.00 | 5.00 |
| 3.0 | 3 |
SJ1 | 15 | 7.61 | 0.00 | SJ2 | 5 | 4.00 7.50 | -4.00 0.22 |
| 13.0 | 13 |
16.0 | 4 |
|
Begium 2 |
46 | Delphine de Wit |
DR1 | 16 | 138.00 | 0.00 | DR2 | 5 | 445.00 | 0.00 | DR3 | 2 | 366.00 | 13.00 |
| 4.0 | 4 |
SJ1 | 14 | 7.44 | 0.00 | SJ2 | 3 | 0.00 8.44 | 0.00 0.00 | SJ3 | 2 | 0.00 48.11 | 0.00 00.00 | SJ4 | 1 | 8.00 87.84 | -8.00 -05.01 |
| 2.0 | 2 |
6.0 | 1 | 6.00 | 7.0 | 58.5 | 62.5 | 128.0 | 5 |
47 | Martijn |
DR1 | 17 | 125.00 | 0.00 | DR2 | 6 | 438.00 | 46.00 |
| 16.0 | 16 |
| 22.5 | 22 |
38.5 | 14 |
48 | Valerie Govaerts |
| 38.5 | 38 |
| 38.0 | 38 |
76.5 | 43 |
|
Netherlands |
7 | Atte de Jong |
| 25.0 | 23 |
| 33.0 | 33 |
58.0 | 29 | 5.50 | 14.5 | 54.0 | 77.0 | 145.5 | 6 |
8 | Floor Hendriks |
| 22.0 | 22 |
| 17.0 | 16 |
39.0 | 15 |
9 | Rob Kappert |
DR1 | 10 | 131.00 | 0.00 | DR2 | 3 | 414.00 | 9.00 |
| 7.0 | 7 |
| 27.0 | 27 |
34.0 | 11 |
|
Ireland |
19 | Conor O'Hara |
| 19.0 | 19 |
| 39.5 | 39 |
58.5 | 31 | 6.00 | 7.0 | 79.0 | 85.5 | 171.5 | 7 |
20 | Louise Malone |
| 25.0 | 23 |
| 34.0 | 34 |
59.0 | 32 |
21 | Caroline Conway |
| 35.0 | 34 |
SJ1 | 10 | 6.28 | 0.00 | SJ2 | 6 | 0.00 6.78 | 0.00 1.55 |
| 12.0 | 12 |
47.0 | 23 |
|
France 1 |
28 | Clotilde Moevus |
| 47.0 | 47 |
| 35.0 | 35 |
82.0 | 46 | 5.70 | 12.0 | 69.0 | 91.0 | 172.0 | 8 |
29 | Pierre-Eric Verdier |
DR1 | 15 | 126.00 | 0.00 | DR2 | 2 | 440.00 | 57.00 |
| 17.0 | 17 |
| 25.0 | 25 |
42.0 | 16 |
30 | Stephane Grandjean |
DR1 | 14 | 122.00 | 0.00 | DR2 | 3 | 423.00 | 0.00 | DR3 | 1 | 429.00 | 19.00 |
| 5.0 | 5 |
| 31.0 | 31 |
36.0 | 12 |
|
USA |
10 | Angee Quattro |
| 41.0 | 40 |
| 20.5 | 20 |
61.5 | 36 | 6.30 | 4.5 | 120.5 | 56.5 | 181.5 | 9 |
11 | Mawghan Mc Cabe |
| 31.0 | 31 |
| 36.0 | 36 |
67.0 | 38 |
12 | Courtney Petersen |
| 48.5 | 48 |
SJ1 | 1 | 7.78 | 0.00 | SJ2 | 6 | 0.00 8.33 | 0.00 0.00 | SJ3 | 1 | 8.00 54.37 | 0.00 00.00 | SJ4 | 1 | 0.00 82.83 | 0.00 00.00 |
| 0.0 | 1 |
48.5 | 24 |
|
Italy |
34 | Filippo Andrea Barzon |
| 29.0 | 28 |
| 24.0 | 24 |
53.0 | 28 | 5.50 | 14.5 | 93.0 | 77.0 | 184.5 | 10 |
35 | Silvia Dona |
| 29.0 | 28 |
SJ1 | 4 | 6.61 | 0.00 | SJ2 | 4 | 12.00 7.28 | 0.00 0.00 | SJ3 | 2 | 8.00 51.15 | -8.00 -03.04 |
| 4.0 | 4 |
33.0 | 9 |
36 | Anna Bulgheroni |
| 35.0 | 34 |
| 49.0 | 47 |
84.0 | 48 |
|
France 2 |
37 | Maud Bruckert |
| 29.0 | 28 |
SJ1 | 6 | 4.39 | 0.00 | SJ2 | 2 | 4.00 5.83 | -4.00 1.84 |
| 15.0 | 15 |
44.0 | 19 | 6.50 | 2.0 | 82.0 | 103.5 | 187.5 | 11 |
38 | Sanchez Lombard |
| 41.0 | 40 |
| 39.5 | 39 |
80.5 | 44 |
39 | Xavier Guenault |
DR1 | 1 | 143.00 | 0.00 | DR2 | 1 | 411.00 | 17.00 |
| 12.0 | 12 |
| 49.0 | 47 |
61.0 | 34 |
|
Belgium |
4 | Julie Wauters |
| 50.0 | 50 |
SJ1 | 17 | 8.44 | 0.00 | SJ2 | 1 | 0.00 8.33 | 0.00 0.50 |
| 8.0 | 8 |
58.0 | 30 | 5.80 | 10.0 | 120.0 | 58.0 | 188.0 | 12 |
5 | Bruno Beyne |
| 45.0 | 45 |
| 44.0 | 44 |
89.0 | 50 |
6 | Christoph Verlinden |
| 25.0 | 23 |
SJ1 | 16 | 7.83 | 0.00 | SJ2 | 2 | 0.00 7.67 | 0.00 0.00 | SJ3 | 1 | 20.00 62.06 | -12.00 -07.69 |
| 6.0 | 6 |
31.0 | 8 |
|
International 1 |
40 | Angela Vensen |
| 46.0 | 46 |
| 49.0 | 47 |
95.0 | 51 | 5.80 | 10.0 | 99.5 | 108.0 | 217.5 | 13 |
41 | Stephan Munk |
| 43.5 | 43 |
| 17.0 | 16 |
60.5 | 33 |
42 | Emma Thunstroum |
DR1 | 13 | 133.00 | 0.00 | DR2 | 5 | 431.00 | 14.00 |
| 10.0 | 10 |
| 42.0 | 42 |
52.0 | 26 |
|
Austria |
25 | Brigitte Eder |
| 38.5 | 38 |
SJ1 | 7 | 7.78 | 0.00 | SJ2 | 3 | 4.00 7.11 | -4.00 1.33 |
| 14.0 | 14 |
52.5 | 27 | 6.30 | 4.5 | 107.5 | 109.0 | 221.0 | 14 |
26 | Alexis Vrachoritis |
| 32.0 | 32 |
| 49.0 | 47 |
81.0 | 45 |
27 | Christian Moritsch |
| 37.0 | 37 |
| 46.0 | 46 |
83.0 | 47 |
|
Spain |
13 | Mariana Aróstegui |
| 51.5 | 51 |
| 19.0 | 19 |
70.5 | 41 | reti | 16.0 | 146.5 | 77.0 | 239.5 | 15 |
14 | Marina Escribano |
| 51.5 | 51 |
| 17.0 | 16 |
68.5 | 39 |
15 | Paloma Villamil |
| 43.5 | 43 |
| 41.0 | 41 |
84.5 | 49 |
|
International 5 |
52 | Gunnar Michel |
| 21.0 | 21 |
SJ1 | 12 | 6.44 | 0.00 | SJ2 | 5 | 0.00 7.71 | 0.00 0.01 |
| 7.0 | 7 |
28.0 | 7 | 5.60 | 13.0 | 94.5 | 1051.0 | 1158.5 | - |
53 | Sabrina Briefer |
| 48.5 | 48 |
| 999.0 | - |
999.0 | - |
54 | Dahlia de Botton |
| 25.0 | 23 |
| 45.0 | 45 |
70.0 | 40 |
|
International 4 |
49 | Sabina Barwell |
| 33.0 | 33 |
| 30.0 | 30 |
63.0 | 37 | noRank | 999.0 | 1032.0 | 1038.0 | 3069.0 | - |
50 | Jens Borgmann |
DR1 | 18 | 137.00 | 0.00 | DR2 | 2 | 497.00 | 0.00 | DR3 | 1 | 448.00 | 0.00 | DR4 | 1 | 64.55 | 0.00 |
| 0.0 | 1 |
SJ1 | 18 | 7.00 | 0.00 | SJ2 | 6 | 0.00 7.78 | 0.00 0.55 |
| 9.0 | 9 |
9.0 | 3 |
51 | [no rider] |
| 999.0 | - |
| 999.0 | - |
999.0 | - |
|
International 2 |
43 | Flavia |
| 25.0 | 23 |
| 49.0 | 47 |
74.0 | 42 | noRank | 999.0 | 1065.0 | 1051.0 | 3115.0 | - |
44 | Frank Osthold |
| 41.0 | 40 |
SJ1 | 11 | 8.22 | 0.00 | SJ2 | 1 | 0.00 8.83 | 0.00 0.00 | SJ3 | 2 | 0.00 50.49 | 0.00 -02.38 |
| 3.0 | 3 |
44.0 | 20 |
45 | [no rider] |
| 999.0 | - |
| 999.0 | - |
999.0 | - |